South Horizons 海怡半島
South Horizons is at 2 South Horizon Drive, Southern District, completed 1991 to 1995; the register lists 42 phases or blocks. The nearest MTR station is South Horizons, about 250 m away in a straight line. No current listing is matched to it.
Key facts
- Address
- 2 South Horizon Drive
- District
- Southern District
- Completed
- 1991 to 1995 (about 31 to 35 years old)
- Phases or blocks
- 42
- Nearby MTR
- South Horizons (about 250 m), Lei Tung (about 900 m), Wong Chuk Hang (about 2.1 km)
Location
Average transacted price of private homes: Hong Kong Island
| Class of unit | Average price | Month |
|---|---|---|
| Class A (under 40 m²)under about 430 sq ft | HK$13,542 per sq ft | August 2026provisional |
| Class B (40 to 69.9 m²)about 431 to 752 sq ft | HK$14,449 per sq ft | August 2026provisional |
| Class C (70 to 99.9 m²)about 753 to 1,075 sq ft | HK$16,781 per sq ft | August 2026provisional |
These are the Rating and Valuation Department's average transacted prices for Hong Kong Island as a whole (saleable area), not prices achieved at South Horizons; use them only as a yardstick for asking prices. See the trend
Phases and blocks
42 entries in the register
| Name | Address | Completed |
|---|---|---|
| Phase I | — | — |
| Phase I Hoi Fai Court (Tower 2) | 2 South Horizon Drive | 1991 |
| Phase I Hoi Ngar Court (Tower 3) | 3 South Horizon Drive | 1991 |
| Phase I Hoi Ning Court (Tower 5) | 5 South Horizon Drive | 1991 |
| Phase I Hoi Sing Court (Tower 1) | 1 South Horizon Drive | 1991 |
| Phase I Hoi Wan Court (Tower 4) | 4 South Horizon Drive | 1991 |
| Phase I Hoi Yat Court (Tower 6) | 6 South Horizon Drive | 1992 |
| Phase II | — | — |
| Phase II Residents Club | 13B South Horizon Drive | 1992 |
| Phase II Yee Fai Court (Tower 13A) | 13A South Horizon Drive | 1993 |
| Phase II Yee Fung Court (Tower 11) | 11 South Horizon Drive | 1992 |
| Phase II Yee King Court (Tower 8) | 8 South Horizon Drive | 1992 |
| Phase II Yee Lai Court (Tower 10) | 10 South Horizon Drive | 1992 |
| Phase II Yee Lok Court (Tower 13) | 13 South Horizon Drive | 1992 |
| Phase II Yee Mei Court (Tower 7) | 7 South Horizon Drive | 1992 |
| Phase II Yee Moon Court (Tower 12) | 12 South Horizon Drive | 1992 |
| Phase II Yee Ngar Court (Tower 9) | 9 South Horizon Drive | 1992 |
| Phase II Yee Tsui Court (Tower 16) | 16 South Horizon Drive | 1993 |
| Phase II Yee Wan Court (Tower 15) | 15 South Horizon Drive | 1993 |
| Phase III | — | — |
| Phase III Mei Cheung Court (Tower 20) | 20 South Horizon Drive | 1994 |
| Phase III Mei Chun Court (Tower 21) | 21 South Horizon Drive | 1993 |
| Phase III Mei Fai Court (Tower 17) | 17 South Horizon Drive | 1993 |
| Phase III Mei Hay Court (Tower 18) | 18 South Horizon Drive | 1993 |
| Phase III Mei Hin Court (Tower 23) | 23 South Horizon Drive | 1993 |
| Phase III Mei Hong Court (Tower 19) | 19 South Horizon Drive | 1994 |
| Phase III Mei Ka Court (Tower 23A) | 23A South Horizon Drive | 1994 |
| Phase III Mei Wah Court (Tower 22) | 22 South Horizon Drive | 1994 |
| Phase IV | — | — |
| Phase IV Fung King Court (Tower 29) | 29 Yi Nam Rd. | 1994 |
| Phase IV Marina Square, East Centre | 18A South Horizon Drive | 1994 |
| Phase IV Marina Square, West Centre | 12A South Horizon Drive | 1993 |
| Phase IV Pak King Court (Tower 31) | 31 Yi Nam Rd. | 1994 |
| Phase IV Wai King Court (Tower 30) | 30 Yi Nam Rd. | 1994 |
| The Oasis | — | 1995 |
| The Oasis Albany Court (Tower 32) | 32 Yi Nam Rd. | — |
| The Oasis Berkeley Court (Tower 33) | 33 Yi Nam Rd. | — |
| The Oasis Cambridge Court (Tower 33A) | 33A Yi Nam Rd. | — |
| The Oasis Dover Court (Tower 25) | 25 Yi Nam Rd. | — |
| The Oasis Eaton Court (Tower 26) | 26 Yi Nam Rd. | — |
| The Oasis Fenton Court (Tower 27) | 27 Yi Nam Rd. | — |
| The Oasis Grosvenor Court (Tower 28) | 28 Yi Nam Rd. | — |
Primary and secondary schools within 1 km
- The Harbour SchoolPrimary · about 100 m
- Precious Blood Primary School (South Horizons)Primary · about 100 m
- Hong Kong Southern District Government Primary SchoolPrimary · about 300 m
- The Harbour SchoolSecondary · about 550 m
- Wycombe Abbey School Hong KongPrimary · about 700 m
- Wycombe Abbey School Hong KongSecondary · about 700 m
- Aplichau Kaifong Primary SchoolPrimary · about 800 m
- Aberdeen Baptist Lui Ming Choi CollegeSecondary · about 800 m
- S.K.H. Tin Wan Chi Nam Primary SchoolPrimary · about 850 m
- St. Peter's Catholic Primary SchoolPrimary · about 950 m
- Pui Tak Canossian Primary SchoolPrimary · about 950 m
Nearby estates and buildings
Common questions
- Where is South Horizons?
- South Horizons is at 2 South Horizon Drive, Southern District. The nearest MTR station is South Horizons, about 250 m away in a straight line.
- How old is South Horizons?
- The Rating and Valuation Department records South Horizons as completed 1991 to 1995, which makes it about 31 to 35 years old.
- How many listings does South Horizons have now?
- No current listing is matched to it. The figures are worked out live from listings on this platform matched to it, and prices are asking prices.
- Which schools are near South Horizons?
- Within one kilometre in a straight line there are 8 primary and 3 secondary schools; the nearest is The Harbour School (about 100 m). Primary One places are allocated by the school net of the home address, which should be confirmed with the Education Bureau.
Source and notes
Sources: Rating and Valuation Department, Names of Buildings; Digital Policy Office, Address Lookup Service; Education Bureau, School Location and Information, obtained through DATA.GOV.HK. Names, addresses and years of completion are as published by the source. The map position is derived from the address, is for reference only and is not the building's exact boundary. Distances to MTR stations and schools are straight lines, not walking routes. The Government owns the intellectual property rights in the data, and this page is not endorsed by the Government.
