School Net 11: schools, boundary and housing checks
Areas listed by the Education Bureau: Central, The Peak, Sheung Wan, Sai Ying Pun, Shek Tong Tsui, Kennedy Town.
Boundary and school locations
The boundary and listed school locations are shown separately. A school list does not confirm a home's net. Check the specific address in the EDB's GeoInfo Map, especially near a boundary or when moving.
Check an address in the official mapSchool-net boundaries are provided by the Education Bureau through the CSDI Portal. The Government owns the intellectual property rights in this data. Boundary dataset
2027 Primary One school references
These schools appear in the EDB's discretionary-stage booklet; addresses come from the public school register. Check the separate central-allocation list and arrangements for that stage. Living near a school does not guarantee admission.
| School | Category | Registered address |
|---|---|---|
| Central & Western District St. Anthony's School | Aided Primary Schools | 2 Hospital Road Hong Kong |
| Sacred Heart Canossian School | Aided Primary Schools | 26 Caine Road Hong Kong |
| Catholic Mission School | Aided Primary Schools | Rutter Street Hong Kong |
| San Wui Commercial Society School | Aided Primary Schools | 1 Kui in Fong Sheung Wan Hong Kong |
| Li Sing Primary School | Government Primary Schools | 119 High Street Sai Ying Pun Hong Kong |
| S.K.H. Lui Ming Choi Memorial Primary School | Aided Primary Schools | 31 Ka Wai Man Road Kennedy Town Hong Kong |
| S.K.H. Kei Yan Primary School | Aided Primary Schools | 109 Hollywood Road Hong Kong |
| S.K.H. St. Peter's Primary School | Aided Primary Schools | 70 & 88 Hill Road Hong Kong |
| S.K.H. St. Matthew's Primary School | Aided Primary Schools | 12-20 New Street Sheung Wan Hong Kong |
| St Charles School | Aided Primary Schools | 25 Pokfield Road Kennedy Town Hong Kong |
| St. Stephen's Girls' Primary School | Aided Primary Schools | 33 Park Road Hong Kong |
| St. Anthony's School | Aided Primary Schools | 69a Pokfulam Road Hong Kong |
| Bonham Road Government Primary School | Government Primary Schools | 9a Bonham Road, Hong Kong |
| King's College Old Boys' Association Primary School | Aided Primary Schools | 58 Bridges Street Hong Kong |
| King's College Old Boys' Association Primary School No. 2 | Aided Primary Schools | 40 Po Hing Fong Sheung Wan Hong Kong |
| Chiu Sheung School, Hong Kong | Aided Primary Schools | 79b Pokfulam Road, Hong Kong |
Compare homes for the school journey
| Housing question | Record when viewing |
|---|---|
| Morning route | Building exit, slopes, crossings, waiting points and a wet-weather alternative; record distance separately from actual travel time. |
| Address and moving dates | Complete address on the agreement, occupancy date and the address documents required for the admission year. |
| Family use of the home | Study and sleeping space, school-bag and rainwear storage, lift access and entrances for the family's actual needs. |
- Mid-Levels is steep, so work out the real walking or travel time from home to school.
- Walk-ups and old single blocks: check whether there is a lift and the building's state of repair.
