2016: Regional home prices and rents
The Rating and Valuation Department's monthly regional home prices and rents for 2016, with charts, monthly records and year-end comparisons.
Reading this year
December 2016 hong kong island class a (under 40 m²) prices: HK$13,175 per sq ft, a +4.8% change from the previous December.
Charts retain the published HKD per square metre; tables convert to per square foot. These are selected residential classes in Hong Kong Island, Kowloon and the New Territories, not valuations of individual homes.
Class B (40 to 69.9 m²) price trend (HKD/m²)
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Class B (40 to 69.9 m²) monthly rent trend (HKD/m²/month)
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Year-end values and coverage
| Series | December 2015 | December 2016 | December year-on-year change | Months available in year |
|---|---|---|---|---|
| Hong Kong Island Class A (under 40 m²) prices | HK$12,572 per sq ft | HK$13,175 per sq ft | +4.8% | 12/12 |
| Hong Kong Island Class B (40 to 69.9 m²) prices | HK$12,702 per sq ft | HK$13,876 per sq ft | +9.2% | 12/12 |
| Hong Kong Island Class C (70 to 99.9 m²) prices | HK$14,276 per sq ft | HK$14,851 per sq ft | +4% | 12/12 |
| Hong Kong Island Class D (100 to 159.9 m²) prices | HK$19,277 per sq ft | HK$19,729 per sq ft | +2.3% | 12/12 |
| Hong Kong Island Class E (160 m² or above) prices | HK$22,204 per sq ft few transactions | HK$26,084 per sq ft few transactions | +17.5% | 12/12 |
| Kowloon Class A (under 40 m²) prices | HK$10,041 per sq ft | HK$10,806 per sq ft | +7.6% | 12/12 |
| Kowloon Class B (40 to 69.9 m²) prices | HK$10,056 per sq ft | HK$11,501 per sq ft | +14.4% | 12/12 |
| Kowloon Class C (70 to 99.9 m²) prices | HK$11,875 per sq ft | HK$13,427 per sq ft | +13.1% | 12/12 |
| Kowloon Class D (100 to 159.9 m²) prices | HK$13,457 per sq ft few transactions | HK$18,237 per sq ft few transactions | +35.5% | 12/12 |
| Kowloon Class E (160 m² or above) prices | HK$21,606 per sq ft few transactions | HK$20,087 per sq ft few transactions | -7% | 11/12 |
| New Territories Class A (under 40 m²) prices | HK$9,391 per sq ft | HK$10,414 per sq ft | +10.9% | 12/12 |
| New Territories Class B (40 to 69.9 m²) prices | HK$8,161 per sq ft | HK$9,089 per sq ft | +11.4% | 12/12 |
| New Territories Class C (70 to 99.9 m²) prices | HK$9,125 per sq ft | HK$9,267 per sq ft | +1.6% | 12/12 |
| New Territories Class D (100 to 159.9 m²) prices | HK$8,700 per sq ft | HK$8,789 per sq ft | +1% | 12/12 |
| New Territories Class E (160 m² or above) prices | HK$7,438 per sq ft few transactions | HK$6,547 per sq ft few transactions | -12% | 12/12 |
| Hong Kong Island Class A (under 40 m²) monthly rents | HK$40.2 per sq ft / month | HK$37.6 per sq ft / month | -6.5% | 12/12 |
| Hong Kong Island Class B (40 to 69.9 m²) monthly rents | HK$35.2 per sq ft / month | HK$36.0 per sq ft / month | +2.1% | 12/12 |
| Hong Kong Island Class C (70 to 99.9 m²) monthly rents | HK$38.3 per sq ft / month | HK$35.6 per sq ft / month | -7% | 12/12 |
| Hong Kong Island Class D (100 to 159.9 m²) monthly rents | HK$40.3 per sq ft / month | HK$39.8 per sq ft / month | -1.4% | 12/12 |
| Hong Kong Island Class E (160 m² or above) monthly rents | HK$42.2 per sq ft / month | HK$41.2 per sq ft / month | -2.4% | 12/12 |
| Kowloon Class A (under 40 m²) monthly rents | HK$30.0 per sq ft / month | HK$31.6 per sq ft / month | +5.3% | 12/12 |
| Kowloon Class B (40 to 69.9 m²) monthly rents | HK$28.1 per sq ft / month | HK$28.9 per sq ft / month | +2.6% | 12/12 |
| Kowloon Class C (70 to 99.9 m²) monthly rents | HK$29.8 per sq ft / month | HK$32.3 per sq ft / month | +8.4% | 12/12 |
| Kowloon Class D (100 to 159.9 m²) monthly rents | HK$29.4 per sq ft / month | HK$29.5 per sq ft / month | +0.6% | 12/12 |
| Kowloon Class E (160 m² or above) monthly rents | HK$27.5 per sq ft / month few transactions | HK$29.2 per sq ft / month few transactions | +6.1% | 12/12 |
| New Territories Class A (under 40 m²) monthly rents | HK$24.4 per sq ft / month | HK$26.5 per sq ft / month | +8.4% | 12/12 |
| New Territories Class B (40 to 69.9 m²) monthly rents | HK$21.4 per sq ft / month | HK$22.2 per sq ft / month | +3.9% | 12/12 |
| New Territories Class C (70 to 99.9 m²) monthly rents | HK$22.9 per sq ft / month | HK$22.8 per sq ft / month | -0.8% | 12/12 |
| New Territories Class D (100 to 159.9 m²) monthly rents | HK$23.6 per sq ft / month | HK$24.5 per sq ft / month | +3.9% | 12/12 |
| New Territories Class E (160 m² or above) monthly rents | HK$23.0 per sq ft / month few transactions | HK$21.6 per sq ft / month few transactions | -6% | 12/12 |
Changes appear only when both December values exist. Provisional or low-transaction markers are retained with the values.
Hong Kong Island:Class A and B monthly prices and rents
| Month | Hong Kong Island Class A (under 40 m²) prices | Hong Kong Island Class B (40 to 69.9 m²) prices | Hong Kong Island Class A (under 40 m²) monthly rents | Hong Kong Island Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2016 | HK$12,677 per sq ft | HK$13,344 per sq ft | HK$40.1 per sq ft / month | HK$33.9 per sq ft / month |
| February 2016 | HK$11,615 per sq ft | HK$12,262 per sq ft | HK$37.8 per sq ft / month | HK$33.5 per sq ft / month |
| March 2016 | HK$11,865 per sq ft | HK$12,419 per sq ft | HK$36.8 per sq ft / month | HK$32.8 per sq ft / month |
| April 2016 | HK$12,025 per sq ft | HK$12,293 per sq ft | HK$35.8 per sq ft / month | HK$33.0 per sq ft / month |
| May 2016 | HK$12,403 per sq ft | HK$12,473 per sq ft | HK$37.0 per sq ft / month | HK$33.8 per sq ft / month |
| June 2016 | HK$12,138 per sq ft | HK$12,538 per sq ft | HK$38.9 per sq ft / month | HK$34.8 per sq ft / month |
| July 2016 | HK$12,549 per sq ft | HK$12,517 per sq ft | HK$39.7 per sq ft / month | HK$35.6 per sq ft / month |
| August 2016 | HK$12,909 per sq ft | HK$13,022 per sq ft | HK$39.9 per sq ft / month | HK$35.0 per sq ft / month |
| September 2016 | HK$13,174 per sq ft | HK$13,411 per sq ft | HK$39.2 per sq ft / month | HK$35.0 per sq ft / month |
| October 2016 | HK$13,499 per sq ft | HK$13,579 per sq ft | HK$39.2 per sq ft / month | HK$35.2 per sq ft / month |
| November 2016 | HK$13,333 per sq ft | HK$13,649 per sq ft | HK$38.1 per sq ft / month | HK$35.1 per sq ft / month |
| December 2016 | HK$13,175 per sq ft | HK$13,876 per sq ft | HK$37.6 per sq ft / month | HK$36.0 per sq ft / month |
Kowloon:Class A and B monthly prices and rents
| Month | Kowloon Class A (under 40 m²) prices | Kowloon Class B (40 to 69.9 m²) prices | Kowloon Class A (under 40 m²) monthly rents | Kowloon Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2016 | HK$9,664 per sq ft | HK$10,133 per sq ft | HK$29.2 per sq ft / month | HK$27.8 per sq ft / month |
| February 2016 | HK$9,987 per sq ft | HK$10,233 per sq ft | HK$28.6 per sq ft / month | HK$26.8 per sq ft / month |
| March 2016 | HK$9,636 per sq ft | HK$10,411 per sq ft | HK$28.1 per sq ft / month | HK$27.8 per sq ft / month |
| April 2016 | HK$9,881 per sq ft | HK$10,340 per sq ft | HK$28.8 per sq ft / month | HK$26.6 per sq ft / month |
| May 2016 | HK$10,055 per sq ft | HK$10,374 per sq ft | HK$28.8 per sq ft / month | HK$26.8 per sq ft / month |
| June 2016 | HK$10,133 per sq ft | HK$10,286 per sq ft | HK$29.6 per sq ft / month | HK$27.4 per sq ft / month |
| July 2016 | HK$10,168 per sq ft | HK$10,915 per sq ft | HK$33.0 per sq ft / month | HK$28.5 per sq ft / month |
| August 2016 | HK$10,709 per sq ft | HK$10,670 per sq ft | HK$32.0 per sq ft / month | HK$28.7 per sq ft / month |
| September 2016 | HK$10,801 per sq ft | HK$11,241 per sq ft | HK$31.0 per sq ft / month | HK$28.8 per sq ft / month |
| October 2016 | HK$11,062 per sq ft | HK$11,426 per sq ft | HK$31.4 per sq ft / month | HK$29.2 per sq ft / month |
| November 2016 | HK$10,961 per sq ft | HK$10,634 per sq ft | HK$31.6 per sq ft / month | HK$29.5 per sq ft / month |
| December 2016 | HK$10,806 per sq ft | HK$11,501 per sq ft | HK$31.6 per sq ft / month | HK$28.9 per sq ft / month |
New Territories:Class A and B monthly prices and rents
| Month | New Territories Class A (under 40 m²) prices | New Territories Class B (40 to 69.9 m²) prices | New Territories Class A (under 40 m²) monthly rents | New Territories Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2016 | HK$8,979 per sq ft | HK$7,744 per sq ft | HK$23.7 per sq ft / month | HK$20.8 per sq ft / month |
| February 2016 | HK$8,925 per sq ft | HK$7,759 per sq ft | HK$23.1 per sq ft / month | HK$20.6 per sq ft / month |
| March 2016 | HK$8,914 per sq ft | HK$7,969 per sq ft | HK$23.1 per sq ft / month | HK$20.3 per sq ft / month |
| April 2016 | HK$9,083 per sq ft | HK$8,180 per sq ft | HK$22.4 per sq ft / month | HK$19.9 per sq ft / month |
| May 2016 | HK$9,054 per sq ft | HK$8,230 per sq ft | HK$23.3 per sq ft / month | HK$20.3 per sq ft / month |
| June 2016 | HK$9,151 per sq ft | HK$8,247 per sq ft | HK$24.3 per sq ft / month | HK$20.0 per sq ft / month |
| July 2016 | HK$9,189 per sq ft | HK$8,450 per sq ft | HK$25.7 per sq ft / month | HK$21.1 per sq ft / month |
| August 2016 | HK$9,697 per sq ft | HK$8,640 per sq ft | HK$26.2 per sq ft / month | HK$21.6 per sq ft / month |
| September 2016 | HK$9,939 per sq ft | HK$9,007 per sq ft | HK$25.3 per sq ft / month | HK$21.1 per sq ft / month |
| October 2016 | HK$10,029 per sq ft | HK$9,195 per sq ft | HK$25.8 per sq ft / month | HK$21.8 per sq ft / month |
| November 2016 | HK$10,295 per sq ft | HK$8,875 per sq ft | HK$25.9 per sq ft / month | HK$22.6 per sq ft / month |
| December 2016 | HK$10,414 per sq ft | HK$9,089 per sq ft | HK$26.5 per sq ft / month | HK$22.2 per sq ft / month |
Continue your research
Source: Rating and Valuation Department Property Market Statistics, obtained through DATA.GOV.HK. The Government owns the intellectual property rights in the data; this page is not endorsed by the Government.
