2019: Regional home prices and rents
The Rating and Valuation Department's monthly regional home prices and rents for 2019, with charts, monthly records and year-end comparisons.
Reading this year
December 2019 hong kong island class a (under 40 m²) prices: HK$17,010 per sq ft, a +4.6% change from the previous December.
Charts retain the published HKD per square metre; tables convert to per square foot. These are selected residential classes in Hong Kong Island, Kowloon and the New Territories, not valuations of individual homes.
Class B (40 to 69.9 m²) price trend (HKD/m²)
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Class B (40 to 69.9 m²) monthly rent trend (HKD/m²/month)
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Year-end values and coverage
| Series | December 2018 | December 2019 | December year-on-year change | Months available in year |
|---|---|---|---|---|
| Hong Kong Island Class A (under 40 m²) prices | HK$16,265 per sq ft | HK$17,010 per sq ft | +4.6% | 12/12 |
| Hong Kong Island Class B (40 to 69.9 m²) prices | HK$15,923 per sq ft | HK$17,242 per sq ft | +8.3% | 12/12 |
| Hong Kong Island Class C (70 to 99.9 m²) prices | HK$18,890 per sq ft | HK$20,181 per sq ft | +6.8% | 12/12 |
| Hong Kong Island Class D (100 to 159.9 m²) prices | HK$20,204 per sq ft few transactions | HK$21,086 per sq ft | +4.4% | 12/12 |
| Hong Kong Island Class E (160 m² or above) prices | — | HK$21,700 per sq ft few transactions | — | 12/12 |
| Kowloon Class A (under 40 m²) prices | HK$13,236 per sq ft | HK$14,617 per sq ft | +10.4% | 12/12 |
| Kowloon Class B (40 to 69.9 m²) prices | HK$13,100 per sq ft | HK$14,523 per sq ft | +10.9% | 12/12 |
| Kowloon Class C (70 to 99.9 m²) prices | HK$16,826 per sq ft | HK$16,077 per sq ft | -4.5% | 12/12 |
| Kowloon Class D (100 to 159.9 m²) prices | HK$15,498 per sq ft few transactions | HK$18,168 per sq ft few transactions | +17.2% | 12/12 |
| Kowloon Class E (160 m² or above) prices | — | HK$24,775 per sq ft few transactions | — | 10/12 |
| New Territories Class A (under 40 m²) prices | HK$12,061 per sq ft | HK$13,113 per sq ft | +8.7% | 12/12 |
| New Territories Class B (40 to 69.9 m²) prices | HK$10,399 per sq ft | HK$11,501 per sq ft | +10.6% | 12/12 |
| New Territories Class C (70 to 99.9 m²) prices | HK$12,306 per sq ft | HK$11,574 per sq ft | -5.9% | 12/12 |
| New Territories Class D (100 to 159.9 m²) prices | HK$11,063 per sq ft few transactions | HK$9,616 per sq ft | -13.1% | 12/12 |
| New Territories Class E (160 m² or above) prices | HK$8,997 per sq ft few transactions | HK$8,915 per sq ft few transactions | -0.9% | 12/12 |
| Hong Kong Island Class A (under 40 m²) monthly rents | HK$45.8 per sq ft / month | HK$43.5 per sq ft / month | -5.1% | 12/12 |
| Hong Kong Island Class B (40 to 69.9 m²) monthly rents | HK$39.7 per sq ft / month | HK$38.9 per sq ft / month | -1.9% | 12/12 |
| Hong Kong Island Class C (70 to 99.9 m²) monthly rents | HK$40.5 per sq ft / month | HK$40.5 per sq ft / month | 0% | 12/12 |
| Hong Kong Island Class D (100 to 159.9 m²) monthly rents | HK$41.6 per sq ft / month | HK$40.4 per sq ft / month | -2.9% | 12/12 |
| Hong Kong Island Class E (160 m² or above) monthly rents | HK$43.3 per sq ft / month | HK$38.7 per sq ft / month | -10.5% | 12/12 |
| Kowloon Class A (under 40 m²) monthly rents | HK$36.1 per sq ft / month | HK$35.9 per sq ft / month | -0.8% | 12/12 |
| Kowloon Class B (40 to 69.9 m²) monthly rents | HK$33.1 per sq ft / month | HK$31.6 per sq ft / month | -4.5% | 12/12 |
| Kowloon Class C (70 to 99.9 m²) monthly rents | HK$35.4 per sq ft / month | HK$35.8 per sq ft / month | +1% | 12/12 |
| Kowloon Class D (100 to 159.9 m²) monthly rents | HK$35.4 per sq ft / month | HK$34.9 per sq ft / month | -1.3% | 12/12 |
| Kowloon Class E (160 m² or above) monthly rents | HK$41.6 per sq ft / month few transactions | HK$38.9 per sq ft / month few transactions | -6.5% | 12/12 |
| New Territories Class A (under 40 m²) monthly rents | HK$28.4 per sq ft / month | HK$28.9 per sq ft / month | +1.6% | 12/12 |
| New Territories Class B (40 to 69.9 m²) monthly rents | HK$24.4 per sq ft / month | HK$24.6 per sq ft / month | +0.8% | 12/12 |
| New Territories Class C (70 to 99.9 m²) monthly rents | HK$24.2 per sq ft / month | HK$24.5 per sq ft / month | +1.5% | 12/12 |
| New Territories Class D (100 to 159.9 m²) monthly rents | HK$25.9 per sq ft / month | HK$24.1 per sq ft / month | -7.2% | 12/12 |
| New Territories Class E (160 m² or above) monthly rents | HK$23.7 per sq ft / month | HK$23.7 per sq ft / month few transactions | 0% | 12/12 |
Changes appear only when both December values exist. Provisional or low-transaction markers are retained with the values.
Hong Kong Island:Class A and B monthly prices and rents
| Month | Hong Kong Island Class A (under 40 m²) prices | Hong Kong Island Class B (40 to 69.9 m²) prices | Hong Kong Island Class A (under 40 m²) monthly rents | Hong Kong Island Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2019 | HK$15,147 per sq ft | HK$15,910 per sq ft | HK$47.3 per sq ft / month | HK$39.2 per sq ft / month |
| February 2019 | HK$15,982 per sq ft | HK$16,388 per sq ft | HK$46.5 per sq ft / month | HK$41.5 per sq ft / month |
| March 2019 | HK$16,836 per sq ft | HK$16,933 per sq ft | HK$45.1 per sq ft / month | HK$40.1 per sq ft / month |
| April 2019 | HK$17,288 per sq ft | HK$17,358 per sq ft | HK$46.4 per sq ft / month | HK$40.1 per sq ft / month |
| May 2019 | HK$17,725 per sq ft | HK$17,483 per sq ft | HK$45.7 per sq ft / month | HK$40.0 per sq ft / month |
| June 2019 | HK$16,943 per sq ft | HK$17,370 per sq ft | HK$48.7 per sq ft / month | HK$39.8 per sq ft / month |
| July 2019 | HK$17,647 per sq ft | HK$18,553 per sq ft | HK$48.4 per sq ft / month | HK$40.9 per sq ft / month |
| August 2019 | HK$18,304 per sq ft | HK$16,761 per sq ft | HK$49.5 per sq ft / month | HK$41.2 per sq ft / month |
| September 2019 | HK$16,413 per sq ft | HK$16,221 per sq ft | HK$47.8 per sq ft / month | HK$40.5 per sq ft / month |
| October 2019 | HK$16,702 per sq ft | HK$16,733 per sq ft | HK$45.6 per sq ft / month | HK$39.1 per sq ft / month |
| November 2019 | HK$17,559 per sq ft | HK$16,928 per sq ft | HK$45.2 per sq ft / month | HK$38.8 per sq ft / month |
| December 2019 | HK$17,010 per sq ft | HK$17,242 per sq ft | HK$43.5 per sq ft / month | HK$38.9 per sq ft / month |
Kowloon:Class A and B monthly prices and rents
| Month | Kowloon Class A (under 40 m²) prices | Kowloon Class B (40 to 69.9 m²) prices | Kowloon Class A (under 40 m²) monthly rents | Kowloon Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2019 | HK$13,563 per sq ft | HK$12,740 per sq ft | HK$34.2 per sq ft / month | HK$31.9 per sq ft / month |
| February 2019 | HK$13,650 per sq ft | HK$13,919 per sq ft | HK$34.6 per sq ft / month | HK$32.1 per sq ft / month |
| March 2019 | HK$14,288 per sq ft | HK$14,379 per sq ft | HK$35.4 per sq ft / month | HK$32.8 per sq ft / month |
| April 2019 | HK$14,891 per sq ft | HK$14,534 per sq ft | HK$35.3 per sq ft / month | HK$31.0 per sq ft / month |
| May 2019 | HK$15,064 per sq ft | HK$14,800 per sq ft | HK$35.3 per sq ft / month | HK$33.8 per sq ft / month |
| June 2019 | HK$15,183 per sq ft | HK$14,209 per sq ft | HK$36.7 per sq ft / month | HK$33.2 per sq ft / month |
| July 2019 | HK$14,903 per sq ft | HK$14,813 per sq ft | HK$37.6 per sq ft / month | HK$33.3 per sq ft / month |
| August 2019 | HK$14,952 per sq ft | HK$13,529 per sq ft | HK$38.7 per sq ft / month | HK$33.8 per sq ft / month |
| September 2019 | HK$14,648 per sq ft | HK$13,804 per sq ft | HK$36.5 per sq ft / month | HK$32.5 per sq ft / month |
| October 2019 | HK$14,758 per sq ft | HK$14,341 per sq ft | HK$35.0 per sq ft / month | HK$31.7 per sq ft / month |
| November 2019 | HK$14,509 per sq ft | HK$14,614 per sq ft | HK$36.7 per sq ft / month | HK$31.4 per sq ft / month |
| December 2019 | HK$14,617 per sq ft | HK$14,523 per sq ft | HK$35.9 per sq ft / month | HK$31.6 per sq ft / month |
New Territories:Class A and B monthly prices and rents
| Month | New Territories Class A (under 40 m²) prices | New Territories Class B (40 to 69.9 m²) prices | New Territories Class A (under 40 m²) monthly rents | New Territories Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2019 | HK$12,677 per sq ft | HK$10,687 per sq ft | HK$27.8 per sq ft / month | HK$24.3 per sq ft / month |
| February 2019 | HK$12,735 per sq ft | HK$11,521 per sq ft | HK$28.5 per sq ft / month | HK$23.7 per sq ft / month |
| March 2019 | HK$13,029 per sq ft | HK$11,570 per sq ft | HK$28.7 per sq ft / month | HK$24.3 per sq ft / month |
| April 2019 | HK$13,532 per sq ft | HK$11,830 per sq ft | HK$28.5 per sq ft / month | HK$24.4 per sq ft / month |
| May 2019 | HK$13,747 per sq ft | HK$11,938 per sq ft | HK$28.6 per sq ft / month | HK$24.7 per sq ft / month |
| June 2019 | HK$13,912 per sq ft | HK$11,530 per sq ft | HK$29.2 per sq ft / month | HK$24.4 per sq ft / month |
| July 2019 | HK$13,603 per sq ft | HK$11,927 per sq ft | HK$30.7 per sq ft / month | HK$25.7 per sq ft / month |
| August 2019 | HK$13,295 per sq ft | HK$11,393 per sq ft | HK$31.1 per sq ft / month | HK$25.8 per sq ft / month |
| September 2019 | HK$13,768 per sq ft | HK$11,424 per sq ft | HK$29.5 per sq ft / month | HK$24.6 per sq ft / month |
| October 2019 | HK$13,599 per sq ft | HK$11,620 per sq ft | HK$28.8 per sq ft / month | HK$24.5 per sq ft / month |
| November 2019 | HK$14,038 per sq ft | HK$12,330 per sq ft | HK$28.9 per sq ft / month | HK$24.1 per sq ft / month |
| December 2019 | HK$13,113 per sq ft | HK$11,501 per sq ft | HK$28.9 per sq ft / month | HK$24.6 per sq ft / month |
Continue your research
Source: Rating and Valuation Department Property Market Statistics, obtained through DATA.GOV.HK. The Government owns the intellectual property rights in the data; this page is not endorsed by the Government.
