1994: Residential price and rental indices
The Rating and Valuation Department's monthly residential price and rental indices for 1994, with charts, monthly records and year-end comparisons.
Reading this year
December 1994 all-class prices: 110.1, a +9.2% change from the previous December.
This report shows indices, not property prices or monthly rent amounts. Relative movements can be compared between categories; an index is not a flat's sale price.
Price index trend
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Rental index trend
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Year-end values and coverage
| Series | December 1993 | December 1994 | December year-on-year change | Months available in year |
|---|---|---|---|---|
| All-class prices | 100.8 | 110.1 | +9.2% | 12/12 |
| Class A (under 40 m²) prices | 102.2 | 110.2 | +7.8% | 12/12 |
| Class B (40 to 69.9 m²) prices | 100.2 | 108.9 | +8.7% | 12/12 |
| Class C (70 to 99.9 m²) prices | 100.3 | 114.5 | +14.2% | 12/12 |
| Class D (100 to 159.9 m²) prices | 99.0 | 112.2 | +13.3% | 12/12 |
| Class E (160 m² or above) prices | 92.4 | 118.4 | +28.1% | 12/12 |
| All-class rents | 103.9 | 123.9 | +19.2% | 12/12 |
| Class A (under 40 m²) rents | 102.7 | 117.2 | +14.1% | 12/12 |
| Class B (40 to 69.9 m²) rents | 105.4 | 121.0 | +14.8% | 12/12 |
| Class C (70 to 99.9 m²) rents | 108.2 | 131.3 | +21.3% | 12/12 |
| Class D (100 to 159.9 m²) rents | 104.5 | 137.6 | +31.7% | 12/12 |
| Class E (160 m² or above) rents | 98.1 | 134.8 | +37.4% | 12/12 |
Changes appear only when both December values exist. Provisional or low-transaction markers are retained with the values.
Monthly published records
| Month | All-class prices | Class A (under 40 m²) prices | Class B (40 to 69.9 m²) prices | Class C (70 to 99.9 m²) prices | Class D (100 to 159.9 m²) prices | Class E (160 m² or above) prices | All-class rents | Class A (under 40 m²) rents | Class B (40 to 69.9 m²) rents | Class C (70 to 99.9 m²) rents | Class D (100 to 159.9 m²) rents | Class E (160 m² or above) rents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 1994 | 107.7 | 106.3 | 108.6 | 110.2 | 106.6 | 104.0 | 104.9 | 104.0 | 106.3 | 108.4 | 105.8 | 99.0 |
| February 1994 | 111.6 | 109.9 | 112.9 | 113.3 | 111.1 | 108.3 | 106.0 | 104.9 | 107.5 | 110.7 | 106.8 | 99.3 |
| March 1994 | 119.4 | 114.5 | 122.9 | 123.2 | 119.7 | 120.2 | 107.5 | 105.7 | 108.5 | 109.2 | 106.7 | 107.7 |
| April 1994 | 118.2 | 116.9 | 117.7 | 123.8 | 124.3 | 120.5 | 117.1 | 111.9 | 117.9 | 125.1 | 121.3 | 115.8 |
| May 1994 | 116.0 | 114.8 | 115.8 | 123.0 | 115.4 | 116.3 | 119.4 | 112.6 | 118.8 | 127.2 | 128.2 | 122.4 |
| June 1994 | 116.1 | 114.1 | 116.7 | 122.8 | 119.0 | 112.8 | 120.1 | 113.8 | 119.5 | 130.6 | 126.7 | 122.3 |
| July 1994 | 113.8 | 113.5 | 113.0 | 118.6 | 116.7 | 112.1 | 123.2 | 114.7 | 121.2 | 133.2 | 135.1 | 132.0 |
| August 1994 | 117.7 | 116.7 | 117.4 | 122.7 | 123.5 | 115.6 | 123.8 | 113.1 | 121.9 | 131.4 | 138.5 | 139.7 |
| September 1994 | 116.3 | 116.1 | 115.6 | 121.1 | 117.0 | 118.0 | 123.5 | 113.3 | 120.5 | 135.2 | 139.8 | 136.4 |
| October 1994 | 116.8 | 116.5 | 116.7 | 118.4 | 119.7 | 115.1 | 124.4 | 115.3 | 121.6 | 134.8 | 138.8 | 138.1 |
| November 1994 | 115.2 | 115.7 | 114.1 | 117.6 | 117.7 | 116.4 | 123.6 | 114.2 | 121.0 | 137.1 | 139.5 | 133.3 |
| December 1994 | 110.1 | 110.2 | 108.9 | 114.5 | 112.2 | 118.4 | 123.9 | 117.2 | 121.0 | 131.3 | 137.6 | 134.8 |
Continue your research
Source: Rating and Valuation Department Property Market Statistics, obtained through DATA.GOV.HK. The Government owns the intellectual property rights in the data; this page is not endorsed by the Government.
