2002: Offices, retail and flatted factories
The Rating and Valuation Department's monthly price and rental indices for offices, retail and flatted factories for 2002, with charts, monthly records and year-end comparisons.
Reading this year
December 2002 retail prices: 81.3, a -3.9% change from the previous December.
This report shows indices, not property prices or monthly rent amounts. Relative movements can be compared between categories; an index is not a flat's sale price.
Price index trend
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Rental index trend
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Year-end values and coverage
| Series | December 2001 | December 2002 | December year-on-year change | Months available in year |
|---|---|---|---|---|
| Office prices | 71.3 | 63.5 | -10.9% | 12/12 |
| Retail prices | 84.6 | 81.3 | -3.9% | 12/12 |
| Flatted factory prices | 76.5 | 72.9 | -4.7% | 12/12 |
| Office rents | 93.9 | 82.1 | -12.6% | 12/12 |
| Retail rents | 96.3 | 91.6 | -4.9% | 12/12 |
| Flatted factory rents | 86.9 | 80.6 | -7.2% | 12/12 |
Changes appear only when both December values exist. Provisional or low-transaction markers are retained with the values.
Monthly published records
| Month | Office prices | Retail prices | Flatted factory prices | Office rents | Retail rents | Flatted factory rents |
|---|---|---|---|---|---|---|
| January 2002 | 70.6 | 85.0 | 75.7 | 92.0 | 95.2 | 86.3 |
| February 2002 | 71.8 | 84.7 | 75.1 | 89.5 | 93.6 | 85.2 |
| March 2002 | 71.3 | 83.5 | 75.3 | 87.4 | 93.3 | 84.9 |
| April 2002 | 69.4 | 85.3 | 75.5 | 85.9 | 93.0 | 84.6 |
| May 2002 | 68.7 | 86.7 | 77.0 | 85.3 | 92.6 | 83.1 |
| June 2002 | 68.2 | 87.7 | 78.1 | 85.1 | 92.3 | 81.2 |
| July 2002 | 69.2 | 87.1 | 77.1 | 84.5 | 92.9 | 81.0 |
| August 2002 | 68.7 | 86.9 | 73.4 | 83.7 | 92.4 | 80.8 |
| September 2002 | 67.8 | 84.2 | 72.6 | 83.7 | 93.0 | 81.5 |
| October 2002 | 66.7 | 84.1 | 72.1 | 83.3 | 92.5 | 81.6 |
| November 2002 | 64.6 | 83.7 | 72.9 | 82.7 | 92.3 | 81.3 |
| December 2002 | 63.5 | 81.3 | 72.9 | 82.1 | 91.6 | 80.6 |
Continue your research
Source: Rating and Valuation Department Property Market Statistics, obtained through DATA.GOV.HK. The Government owns the intellectual property rights in the data; this page is not endorsed by the Government.
