2001: Offices, retail and flatted factories
The Rating and Valuation Department's monthly price and rental indices for offices, retail and flatted factories for 2001, with charts, monthly records and year-end comparisons.
Reading this year
December 2001 retail prices: 84.6, a -8.4% change from the previous December.
This report shows indices, not property prices or monthly rent amounts. Relative movements can be compared between categories; an index is not a flat's sale price.
Price index trend
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Rental index trend
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Year-end values and coverage
| Series | December 2000 | December 2001 | December year-on-year change | Months available in year |
|---|---|---|---|---|
| Office prices | 84.9 | 71.3 | -16% | 12/12 |
| Retail prices | 92.4 | 84.6 | -8.4% | 12/12 |
| Flatted factory prices | 87.4 | 76.5 | -12.5% | 12/12 |
| Office rents | 102.4 | 93.9 | -8.3% | 12/12 |
| Retail rents | 102.2 | 96.3 | -5.8% | 12/12 |
| Flatted factory rents | 97.3 | 86.9 | -10.7% | 12/12 |
Changes appear only when both December values exist. Provisional or low-transaction markers are retained with the values.
Monthly published records
| Month | Office prices | Retail prices | Flatted factory prices | Office rents | Retail rents | Flatted factory rents |
|---|---|---|---|---|---|---|
| January 2001 | 83.3 | 92.0 | 84.5 | 106.4 | 102.2 | 97.1 |
| February 2001 | 84.6 | 87.9 | 84.5 | 104.4 | 101.6 | 93.2 |
| March 2001 | 88.5 | 87.3 | 84.2 | 102.9 | 99.7 | 91.1 |
| April 2001 | 83.6 | 86.8 | 83.7 | 103.6 | 99.0 | 92.9 |
| May 2001 | 82.3 | 87.1 | 83.0 | 103.6 | 100.3 | 91.2 |
| June 2001 | 80.5 | 87.3 | 82.8 | 102.3 | 100.4 | 90.4 |
| July 2001 | 79.0 | 87.2 | 82.9 | 101.8 | 99.9 | 88.6 |
| August 2001 | 75.6 | 88.2 | 83.7 | 100.9 | 99.2 | 88.7 |
| September 2001 | 73.6 | 85.5 | 81.8 | 99.2 | 98.3 | 88.1 |
| October 2001 | 71.2 | 83.6 | 78.6 | 97.4 | 98.7 | 87.9 |
| November 2001 | 71.0 | 83.7 | 78.1 | 95.5 | 97.2 | 87.4 |
| December 2001 | 71.3 | 84.6 | 76.5 | 93.9 | 96.3 | 86.9 |
Continue your research
Source: Rating and Valuation Department Property Market Statistics, obtained through DATA.GOV.HK. The Government owns the intellectual property rights in the data; this page is not endorsed by the Government.
