2001: Regional home prices and rents
The Rating and Valuation Department's monthly regional home prices and rents for 2001, with charts, monthly records and year-end comparisons.
Reading this year
December 2001 hong kong island class a (under 40 m²) prices: HK$2,794 per sq ft, a -9.4% change from the previous December.
Charts retain the published HKD per square metre; tables convert to per square foot. These are selected residential classes in Hong Kong Island, Kowloon and the New Territories, not valuations of individual homes.
Class B (40 to 69.9 m²) price trend (HKD/m²)
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Class B (40 to 69.9 m²) monthly rent trend (HKD/m²/month)
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Year-end values and coverage
| Series | December 2000 | December 2001 | December year-on-year change | Months available in year |
|---|---|---|---|---|
| Hong Kong Island Class A (under 40 m²) prices | HK$3,085 per sq ft | HK$2,794 per sq ft | -9.4% | 12/12 |
| Hong Kong Island Class B (40 to 69.9 m²) prices | HK$3,632 per sq ft | HK$3,341 per sq ft | -8% | 12/12 |
| Hong Kong Island Class C (70 to 99.9 m²) prices | HK$4,648 per sq ft | HK$4,156 per sq ft | -10.6% | 12/12 |
| Hong Kong Island Class D (100 to 159.9 m²) prices | HK$5,230 per sq ft | HK$5,099 per sq ft | -2.5% | 12/12 |
| Hong Kong Island Class E (160 m² or above) prices | HK$7,821 per sq ft few transactions | HK$6,255 per sq ft | -20% | 12/12 |
| Kowloon Class A (under 40 m²) prices | HK$2,610 per sq ft | HK$2,345 per sq ft | -10.2% | 12/12 |
| Kowloon Class B (40 to 69.9 m²) prices | HK$2,613 per sq ft | HK$2,475 per sq ft | -5.3% | 12/12 |
| Kowloon Class C (70 to 99.9 m²) prices | HK$3,240 per sq ft | HK$2,898 per sq ft | -10.5% | 12/12 |
| Kowloon Class D (100 to 159.9 m²) prices | HK$4,107 per sq ft | HK$3,917 per sq ft | -4.6% | 12/12 |
| Kowloon Class E (160 m² or above) prices | HK$4,819 per sq ft few transactions | HK$5,895 per sq ft few transactions | +22.3% | 12/12 |
| New Territories Class A (under 40 m²) prices | HK$2,673 per sq ft | HK$2,430 per sq ft | -9.1% | 12/12 |
| New Territories Class B (40 to 69.9 m²) prices | HK$2,692 per sq ft | HK$2,401 per sq ft | -10.8% | 12/12 |
| New Territories Class C (70 to 99.9 m²) prices | HK$3,093 per sq ft | HK$2,877 per sq ft | -7% | 12/12 |
| New Territories Class D (100 to 159.9 m²) prices | HK$3,433 per sq ft | HK$3,075 per sq ft | -10.4% | 12/12 |
| New Territories Class E (160 m² or above) prices | HK$3,809 per sq ft | HK$3,612 per sq ft few transactions | -5.2% | 12/12 |
| Hong Kong Island Class A (under 40 m²) monthly rents | HK$17.9 per sq ft / month | HK$16.3 per sq ft / month | -9.3% | 12/12 |
| Hong Kong Island Class B (40 to 69.9 m²) monthly rents | HK$19.4 per sq ft / month | HK$16.4 per sq ft / month | -15.8% | 12/12 |
| Hong Kong Island Class C (70 to 99.9 m²) monthly rents | HK$24.7 per sq ft / month | HK$22.1 per sq ft / month | -10.5% | 12/12 |
| Hong Kong Island Class D (100 to 159.9 m²) monthly rents | HK$26.4 per sq ft / month | HK$24.0 per sq ft / month | -9.2% | 12/12 |
| Hong Kong Island Class E (160 m² or above) monthly rents | HK$28.7 per sq ft / month | HK$29.5 per sq ft / month | +2.6% | 12/12 |
| Kowloon Class A (under 40 m²) monthly rents | HK$15.1 per sq ft / month | HK$13.4 per sq ft / month | -11.1% | 12/12 |
| Kowloon Class B (40 to 69.9 m²) monthly rents | HK$14.4 per sq ft / month | HK$12.6 per sq ft / month | -12.3% | 12/12 |
| Kowloon Class C (70 to 99.9 m²) monthly rents | HK$19.0 per sq ft / month | HK$16.4 per sq ft / month | -13.7% | 12/12 |
| Kowloon Class D (100 to 159.9 m²) monthly rents | HK$22.9 per sq ft / month | HK$17.0 per sq ft / month few transactions | -25.9% | 12/12 |
| Kowloon Class E (160 m² or above) monthly rents | HK$23.7 per sq ft / month few transactions | HK$15.9 per sq ft / month few transactions | -32.9% | 12/12 |
| New Territories Class A (under 40 m²) monthly rents | HK$12.2 per sq ft / month | HK$10.7 per sq ft / month | -12.2% | 12/12 |
| New Territories Class B (40 to 69.9 m²) monthly rents | HK$11.1 per sq ft / month | HK$10.0 per sq ft / month | -10% | 12/12 |
| New Territories Class C (70 to 99.9 m²) monthly rents | HK$13.5 per sq ft / month | HK$12.5 per sq ft / month | -6.9% | 12/12 |
| New Territories Class D (100 to 159.9 m²) monthly rents | HK$19.0 per sq ft / month | HK$16.2 per sq ft / month | -15.1% | 12/12 |
| New Territories Class E (160 m² or above) monthly rents | HK$16.5 per sq ft / month few transactions | HK$14.0 per sq ft / month few transactions | -15.2% | 12/12 |
Changes appear only when both December values exist. Provisional or low-transaction markers are retained with the values.
Hong Kong Island:Class A and B monthly prices and rents
| Month | Hong Kong Island Class A (under 40 m²) prices | Hong Kong Island Class B (40 to 69.9 m²) prices | Hong Kong Island Class A (under 40 m²) monthly rents | Hong Kong Island Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2001 | HK$2,965 per sq ft | HK$3,723 per sq ft | HK$17.5 per sq ft / month | HK$18.2 per sq ft / month |
| February 2001 | HK$3,068 per sq ft | HK$3,665 per sq ft | HK$18.1 per sq ft / month | HK$18.5 per sq ft / month |
| March 2001 | HK$3,109 per sq ft | HK$3,854 per sq ft | HK$18.2 per sq ft / month | HK$18.0 per sq ft / month |
| April 2001 | HK$3,004 per sq ft | HK$3,636 per sq ft | HK$17.7 per sq ft / month | HK$18.1 per sq ft / month |
| May 2001 | HK$3,036 per sq ft | HK$3,621 per sq ft | HK$17.7 per sq ft / month | HK$17.5 per sq ft / month |
| June 2001 | HK$3,070 per sq ft | HK$3,876 per sq ft | HK$17.4 per sq ft / month | HK$17.8 per sq ft / month |
| July 2001 | HK$3,019 per sq ft | HK$3,730 per sq ft | HK$17.1 per sq ft / month | HK$17.8 per sq ft / month |
| August 2001 | HK$3,040 per sq ft | HK$3,546 per sq ft | HK$16.9 per sq ft / month | HK$18.0 per sq ft / month |
| September 2001 | HK$2,825 per sq ft | HK$3,694 per sq ft | HK$17.3 per sq ft / month | HK$18.0 per sq ft / month |
| October 2001 | HK$2,764 per sq ft | HK$3,275 per sq ft | HK$17.2 per sq ft / month | HK$17.7 per sq ft / month |
| November 2001 | HK$2,849 per sq ft | HK$3,317 per sq ft | HK$16.7 per sq ft / month | HK$17.0 per sq ft / month |
| December 2001 | HK$2,794 per sq ft | HK$3,341 per sq ft | HK$16.3 per sq ft / month | HK$16.4 per sq ft / month |
Kowloon:Class A and B monthly prices and rents
| Month | Kowloon Class A (under 40 m²) prices | Kowloon Class B (40 to 69.9 m²) prices | Kowloon Class A (under 40 m²) monthly rents | Kowloon Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2001 | HK$2,612 per sq ft | HK$2,675 per sq ft | HK$15.0 per sq ft / month | HK$15.2 per sq ft / month |
| February 2001 | HK$2,543 per sq ft | HK$2,705 per sq ft | HK$14.9 per sq ft / month | HK$14.1 per sq ft / month |
| March 2001 | HK$2,607 per sq ft | HK$2,705 per sq ft | HK$14.7 per sq ft / month | HK$13.7 per sq ft / month |
| April 2001 | HK$2,594 per sq ft | HK$2,568 per sq ft | HK$14.4 per sq ft / month | HK$13.7 per sq ft / month |
| May 2001 | HK$2,548 per sq ft | HK$2,646 per sq ft | HK$14.6 per sq ft / month | HK$13.7 per sq ft / month |
| June 2001 | HK$2,534 per sq ft | HK$2,983 per sq ft | HK$14.1 per sq ft / month | HK$12.8 per sq ft / month |
| July 2001 | HK$2,449 per sq ft | HK$2,679 per sq ft | HK$13.9 per sq ft / month | HK$13.7 per sq ft / month |
| August 2001 | HK$2,450 per sq ft | HK$2,632 per sq ft | HK$13.8 per sq ft / month | HK$13.2 per sq ft / month |
| September 2001 | HK$2,366 per sq ft | HK$2,554 per sq ft | HK$14.2 per sq ft / month | HK$13.6 per sq ft / month |
| October 2001 | HK$2,313 per sq ft | HK$2,466 per sq ft | HK$13.9 per sq ft / month | HK$13.4 per sq ft / month |
| November 2001 | HK$2,290 per sq ft | HK$2,431 per sq ft | HK$13.6 per sq ft / month | HK$13.6 per sq ft / month |
| December 2001 | HK$2,345 per sq ft | HK$2,475 per sq ft | HK$13.4 per sq ft / month | HK$12.6 per sq ft / month |
New Territories:Class A and B monthly prices and rents
| Month | New Territories Class A (under 40 m²) prices | New Territories Class B (40 to 69.9 m²) prices | New Territories Class A (under 40 m²) monthly rents | New Territories Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2001 | HK$2,573 per sq ft | HK$2,672 per sq ft | HK$11.7 per sq ft / month | HK$11.1 per sq ft / month |
| February 2001 | HK$2,603 per sq ft | HK$2,637 per sq ft | HK$11.8 per sq ft / month | HK$10.7 per sq ft / month |
| March 2001 | HK$2,679 per sq ft | HK$2,702 per sq ft | HK$11.5 per sq ft / month | HK$10.7 per sq ft / month |
| April 2001 | HK$2,667 per sq ft | HK$2,602 per sq ft | HK$11.4 per sq ft / month | HK$10.2 per sq ft / month |
| May 2001 | HK$2,671 per sq ft | HK$2,601 per sq ft | HK$11.2 per sq ft / month | HK$10.5 per sq ft / month |
| June 2001 | HK$2,633 per sq ft | HK$2,670 per sq ft | HK$11.1 per sq ft / month | HK$10.4 per sq ft / month |
| July 2001 | HK$2,665 per sq ft | HK$2,694 per sq ft | HK$10.9 per sq ft / month | HK$10.2 per sq ft / month |
| August 2001 | HK$2,610 per sq ft | HK$2,640 per sq ft | HK$11.2 per sq ft / month | HK$10.0 per sq ft / month |
| September 2001 | HK$2,567 per sq ft | HK$2,569 per sq ft | HK$11.0 per sq ft / month | HK$10.5 per sq ft / month |
| October 2001 | HK$2,443 per sq ft | HK$2,476 per sq ft | HK$11.1 per sq ft / month | HK$10.9 per sq ft / month |
| November 2001 | HK$2,479 per sq ft | HK$2,389 per sq ft | HK$10.7 per sq ft / month | HK$10.2 per sq ft / month |
| December 2001 | HK$2,430 per sq ft | HK$2,401 per sq ft | HK$10.7 per sq ft / month | HK$10.0 per sq ft / month |
Continue your research
Source: Rating and Valuation Department Property Market Statistics, obtained through DATA.GOV.HK. The Government owns the intellectual property rights in the data; this page is not endorsed by the Government.
