2000: Regional home prices and rents
The Rating and Valuation Department's monthly regional home prices and rents for 2000, with charts, monthly records and year-end comparisons.
Reading this year
December 2000 hong kong island class a (under 40 m²) prices: HK$3,085 per sq ft, a -15.7% change from the previous December.
Charts retain the published HKD per square metre; tables convert to per square foot. These are selected residential classes in Hong Kong Island, Kowloon and the New Territories, not valuations of individual homes.
Class B (40 to 69.9 m²) price trend (HKD/m²)
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Class B (40 to 69.9 m²) monthly rent trend (HKD/m²/month)
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Year-end values and coverage
| Series | December 1999 | December 2000 | December year-on-year change | Months available in year |
|---|---|---|---|---|
| Hong Kong Island Class A (under 40 m²) prices | HK$3,661 per sq ft | HK$3,085 per sq ft | -15.7% | 12/12 |
| Hong Kong Island Class B (40 to 69.9 m²) prices | HK$4,463 per sq ft | HK$3,632 per sq ft | -18.6% | 12/12 |
| Hong Kong Island Class C (70 to 99.9 m²) prices | HK$5,471 per sq ft | HK$4,648 per sq ft | -15% | 12/12 |
| Hong Kong Island Class D (100 to 159.9 m²) prices | HK$6,066 per sq ft | HK$5,230 per sq ft | -13.8% | 12/12 |
| Hong Kong Island Class E (160 m² or above) prices | HK$7,575 per sq ft | HK$7,821 per sq ft few transactions | +3.2% | 12/12 |
| Kowloon Class A (under 40 m²) prices | HK$3,190 per sq ft | HK$2,610 per sq ft | -18.2% | 12/12 |
| Kowloon Class B (40 to 69.9 m²) prices | HK$3,431 per sq ft | HK$2,613 per sq ft | -23.9% | 12/12 |
| Kowloon Class C (70 to 99.9 m²) prices | HK$3,938 per sq ft | HK$3,240 per sq ft | -17.7% | 12/12 |
| Kowloon Class D (100 to 159.9 m²) prices | HK$4,385 per sq ft | HK$4,107 per sq ft | -6.3% | 12/12 |
| Kowloon Class E (160 m² or above) prices | HK$8,154 per sq ft few transactions | HK$4,819 per sq ft few transactions | -40.9% | 11/12 |
| New Territories Class A (under 40 m²) prices | HK$3,105 per sq ft | HK$2,673 per sq ft | -13.9% | 12/12 |
| New Territories Class B (40 to 69.9 m²) prices | HK$3,021 per sq ft | HK$2,692 per sq ft | -10.9% | 12/12 |
| New Territories Class C (70 to 99.9 m²) prices | HK$3,780 per sq ft | HK$3,093 per sq ft | -18.2% | 12/12 |
| New Territories Class D (100 to 159.9 m²) prices | HK$4,117 per sq ft | HK$3,433 per sq ft | -16.6% | 12/12 |
| New Territories Class E (160 m² or above) prices | HK$4,449 per sq ft | HK$3,809 per sq ft | -14.4% | 12/12 |
| Hong Kong Island Class A (under 40 m²) monthly rents | HK$17.0 per sq ft / month | HK$17.9 per sq ft / month | +5.5% | 12/12 |
| Hong Kong Island Class B (40 to 69.9 m²) monthly rents | HK$17.0 per sq ft / month | HK$19.4 per sq ft / month | +14.2% | 12/12 |
| Hong Kong Island Class C (70 to 99.9 m²) monthly rents | HK$23.3 per sq ft / month | HK$24.7 per sq ft / month | +6% | 12/12 |
| Hong Kong Island Class D (100 to 159.9 m²) monthly rents | HK$25.7 per sq ft / month | HK$26.4 per sq ft / month | +2.5% | 12/12 |
| Hong Kong Island Class E (160 m² or above) monthly rents | HK$29.6 per sq ft / month | HK$28.7 per sq ft / month | -3.1% | 12/12 |
| Kowloon Class A (under 40 m²) monthly rents | HK$15.6 per sq ft / month | HK$15.1 per sq ft / month | -3.6% | 12/12 |
| Kowloon Class B (40 to 69.9 m²) monthly rents | HK$14.7 per sq ft / month | HK$14.4 per sq ft / month | -1.9% | 12/12 |
| Kowloon Class C (70 to 99.9 m²) monthly rents | HK$16.4 per sq ft / month | HK$19.0 per sq ft / month | +15.8% | 12/12 |
| Kowloon Class D (100 to 159.9 m²) monthly rents | HK$14.7 per sq ft / month few transactions | HK$22.9 per sq ft / month | +56.3% | 12/12 |
| Kowloon Class E (160 m² or above) monthly rents | HK$16.1 per sq ft / month few transactions | HK$23.7 per sq ft / month few transactions | +47.4% | 12/12 |
| New Territories Class A (under 40 m²) monthly rents | HK$12.7 per sq ft / month | HK$12.2 per sq ft / month | -4.4% | 12/12 |
| New Territories Class B (40 to 69.9 m²) monthly rents | HK$11.2 per sq ft / month | HK$11.1 per sq ft / month | -0.8% | 12/12 |
| New Territories Class C (70 to 99.9 m²) monthly rents | HK$13.6 per sq ft / month | HK$13.5 per sq ft / month | -0.7% | 12/12 |
| New Territories Class D (100 to 159.9 m²) monthly rents | HK$16.7 per sq ft / month | HK$19.0 per sq ft / month | +13.9% | 12/12 |
| New Territories Class E (160 m² or above) monthly rents | HK$15.7 per sq ft / month | HK$16.5 per sq ft / month few transactions | +5.3% | 12/12 |
Changes appear only when both December values exist. Provisional or low-transaction markers are retained with the values.
Hong Kong Island:Class A and B monthly prices and rents
| Month | Hong Kong Island Class A (under 40 m²) prices | Hong Kong Island Class B (40 to 69.9 m²) prices | Hong Kong Island Class A (under 40 m²) monthly rents | Hong Kong Island Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2000 | HK$3,664 per sq ft | HK$4,545 per sq ft | HK$17.4 per sq ft / month | HK$17.5 per sq ft / month |
| February 2000 | HK$3,756 per sq ft | HK$4,375 per sq ft | HK$17.2 per sq ft / month | HK$17.5 per sq ft / month |
| March 2000 | HK$3,507 per sq ft | HK$4,236 per sq ft | HK$17.7 per sq ft / month | HK$17.8 per sq ft / month |
| April 2000 | HK$3,648 per sq ft | HK$4,188 per sq ft | HK$18.0 per sq ft / month | HK$18.1 per sq ft / month |
| May 2000 | HK$3,471 per sq ft | HK$4,082 per sq ft | HK$17.8 per sq ft / month | HK$18.6 per sq ft / month |
| June 2000 | HK$3,156 per sq ft | HK$3,820 per sq ft | HK$17.9 per sq ft / month | HK$18.4 per sq ft / month |
| July 2000 | HK$3,250 per sq ft | HK$3,876 per sq ft | HK$17.7 per sq ft / month | HK$17.9 per sq ft / month |
| August 2000 | HK$3,143 per sq ft | HK$3,915 per sq ft | HK$17.3 per sq ft / month | HK$18.3 per sq ft / month |
| September 2000 | HK$3,142 per sq ft | HK$4,025 per sq ft | HK$18.2 per sq ft / month | HK$19.0 per sq ft / month |
| October 2000 | HK$3,224 per sq ft | HK$4,020 per sq ft | HK$17.9 per sq ft / month | HK$19.0 per sq ft / month |
| November 2000 | HK$3,104 per sq ft | HK$3,867 per sq ft | HK$18.0 per sq ft / month | HK$18.3 per sq ft / month |
| December 2000 | HK$3,085 per sq ft | HK$3,632 per sq ft | HK$17.9 per sq ft / month | HK$19.4 per sq ft / month |
Kowloon:Class A and B monthly prices and rents
| Month | Kowloon Class A (under 40 m²) prices | Kowloon Class B (40 to 69.9 m²) prices | Kowloon Class A (under 40 m²) monthly rents | Kowloon Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2000 | HK$3,102 per sq ft | HK$3,292 per sq ft | HK$15.4 per sq ft / month | HK$13.8 per sq ft / month |
| February 2000 | HK$3,196 per sq ft | HK$3,243 per sq ft | HK$15.7 per sq ft / month | HK$13.9 per sq ft / month |
| March 2000 | HK$3,025 per sq ft | HK$2,958 per sq ft | HK$16.0 per sq ft / month | HK$14.3 per sq ft / month |
| April 2000 | HK$2,979 per sq ft | HK$3,119 per sq ft | HK$15.5 per sq ft / month | HK$13.6 per sq ft / month |
| May 2000 | HK$2,898 per sq ft | HK$3,005 per sq ft | HK$15.5 per sq ft / month | HK$13.6 per sq ft / month |
| June 2000 | HK$2,773 per sq ft | HK$2,782 per sq ft | HK$15.2 per sq ft / month | HK$13.5 per sq ft / month |
| July 2000 | HK$2,836 per sq ft | HK$2,884 per sq ft | HK$15.2 per sq ft / month | HK$13.8 per sq ft / month |
| August 2000 | HK$2,883 per sq ft | HK$2,951 per sq ft | HK$15.2 per sq ft / month | HK$13.5 per sq ft / month |
| September 2000 | HK$2,808 per sq ft | HK$3,014 per sq ft | HK$14.9 per sq ft / month | HK$13.8 per sq ft / month |
| October 2000 | HK$2,837 per sq ft | HK$2,831 per sq ft | HK$15.1 per sq ft / month | HK$13.8 per sq ft / month |
| November 2000 | HK$2,617 per sq ft | HK$2,623 per sq ft | HK$15.6 per sq ft / month | HK$14.6 per sq ft / month |
| December 2000 | HK$2,610 per sq ft | HK$2,613 per sq ft | HK$15.1 per sq ft / month | HK$14.4 per sq ft / month |
New Territories:Class A and B monthly prices and rents
| Month | New Territories Class A (under 40 m²) prices | New Territories Class B (40 to 69.9 m²) prices | New Territories Class A (under 40 m²) monthly rents | New Territories Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 2000 | HK$3,177 per sq ft | HK$3,182 per sq ft | HK$12.3 per sq ft / month | HK$10.8 per sq ft / month |
| February 2000 | HK$3,126 per sq ft | HK$3,162 per sq ft | HK$12.4 per sq ft / month | HK$10.7 per sq ft / month |
| March 2000 | HK$3,095 per sq ft | HK$3,048 per sq ft | HK$12.4 per sq ft / month | HK$11.0 per sq ft / month |
| April 2000 | HK$3,093 per sq ft | HK$2,998 per sq ft | HK$11.9 per sq ft / month | HK$11.0 per sq ft / month |
| May 2000 | HK$2,942 per sq ft | HK$2,966 per sq ft | HK$12.1 per sq ft / month | HK$10.7 per sq ft / month |
| June 2000 | HK$2,772 per sq ft | HK$2,821 per sq ft | HK$11.7 per sq ft / month | HK$10.6 per sq ft / month |
| July 2000 | HK$2,881 per sq ft | HK$2,839 per sq ft | HK$11.7 per sq ft / month | HK$10.6 per sq ft / month |
| August 2000 | HK$2,869 per sq ft | HK$2,841 per sq ft | HK$11.6 per sq ft / month | HK$10.8 per sq ft / month |
| September 2000 | HK$2,905 per sq ft | HK$2,851 per sq ft | HK$12.3 per sq ft / month | HK$11.0 per sq ft / month |
| October 2000 | HK$2,840 per sq ft | HK$2,787 per sq ft | HK$12.3 per sq ft / month | HK$11.1 per sq ft / month |
| November 2000 | HK$2,642 per sq ft | HK$2,734 per sq ft | HK$11.9 per sq ft / month | HK$11.1 per sq ft / month |
| December 2000 | HK$2,673 per sq ft | HK$2,692 per sq ft | HK$12.2 per sq ft / month | HK$11.1 per sq ft / month |
Continue your research
Source: Rating and Valuation Department Property Market Statistics, obtained through DATA.GOV.HK. The Government owns the intellectual property rights in the data; this page is not endorsed by the Government.
