1999: Regional home prices and rents
The Rating and Valuation Department's monthly regional home prices and rents for 1999, with charts, monthly records and year-end comparisons.
Reading this year
A year-end change is not calculated for a first reporting year or without the matching December values. Monthly records remain as published.
Charts retain the published HKD per square metre; tables convert to per square foot. These are selected residential classes in Hong Kong Island, Kowloon and the New Territories, not valuations of individual homes.
Class B (40 to 69.9 m²) price trend (HKD/m²)
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Class B (40 to 69.9 m²) monthly rent trend (HKD/m²/month)
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Year-end values and coverage
| Series | December 1998 | December 1999 | December year-on-year change | Months available in year |
|---|---|---|---|---|
| Hong Kong Island Class A (under 40 m²) prices | — | HK$3,661 per sq ft | — | 12/12 |
| Hong Kong Island Class B (40 to 69.9 m²) prices | — | HK$4,463 per sq ft | — | 12/12 |
| Hong Kong Island Class C (70 to 99.9 m²) prices | — | HK$5,471 per sq ft | — | 12/12 |
| Hong Kong Island Class D (100 to 159.9 m²) prices | — | HK$6,066 per sq ft | — | 12/12 |
| Hong Kong Island Class E (160 m² or above) prices | — | HK$7,575 per sq ft | — | 12/12 |
| Kowloon Class A (under 40 m²) prices | — | HK$3,190 per sq ft | — | 12/12 |
| Kowloon Class B (40 to 69.9 m²) prices | — | HK$3,431 per sq ft | — | 12/12 |
| Kowloon Class C (70 to 99.9 m²) prices | — | HK$3,938 per sq ft | — | 12/12 |
| Kowloon Class D (100 to 159.9 m²) prices | — | HK$4,385 per sq ft | — | 12/12 |
| Kowloon Class E (160 m² or above) prices | — | HK$8,154 per sq ft few transactions | — | 12/12 |
| New Territories Class A (under 40 m²) prices | — | HK$3,105 per sq ft | — | 12/12 |
| New Territories Class B (40 to 69.9 m²) prices | — | HK$3,021 per sq ft | — | 12/12 |
| New Territories Class C (70 to 99.9 m²) prices | — | HK$3,780 per sq ft | — | 12/12 |
| New Territories Class D (100 to 159.9 m²) prices | — | HK$4,117 per sq ft | — | 12/12 |
| New Territories Class E (160 m² or above) prices | — | HK$4,449 per sq ft | — | 12/12 |
| Hong Kong Island Class A (under 40 m²) monthly rents | — | HK$17.0 per sq ft / month | — | 12/12 |
| Hong Kong Island Class B (40 to 69.9 m²) monthly rents | — | HK$17.0 per sq ft / month | — | 12/12 |
| Hong Kong Island Class C (70 to 99.9 m²) monthly rents | — | HK$23.3 per sq ft / month | — | 12/12 |
| Hong Kong Island Class D (100 to 159.9 m²) monthly rents | — | HK$25.7 per sq ft / month | — | 12/12 |
| Hong Kong Island Class E (160 m² or above) monthly rents | — | HK$29.6 per sq ft / month | — | 12/12 |
| Kowloon Class A (under 40 m²) monthly rents | — | HK$15.6 per sq ft / month | — | 12/12 |
| Kowloon Class B (40 to 69.9 m²) monthly rents | — | HK$14.7 per sq ft / month | — | 12/12 |
| Kowloon Class C (70 to 99.9 m²) monthly rents | — | HK$16.4 per sq ft / month | — | 12/12 |
| Kowloon Class D (100 to 159.9 m²) monthly rents | — | HK$14.7 per sq ft / month few transactions | — | 12/12 |
| Kowloon Class E (160 m² or above) monthly rents | — | HK$16.1 per sq ft / month few transactions | — | 12/12 |
| New Territories Class A (under 40 m²) monthly rents | — | HK$12.7 per sq ft / month | — | 12/12 |
| New Territories Class B (40 to 69.9 m²) monthly rents | — | HK$11.2 per sq ft / month | — | 12/12 |
| New Territories Class C (70 to 99.9 m²) monthly rents | — | HK$13.6 per sq ft / month | — | 12/12 |
| New Territories Class D (100 to 159.9 m²) monthly rents | — | HK$16.7 per sq ft / month | — | 12/12 |
| New Territories Class E (160 m² or above) monthly rents | — | HK$15.7 per sq ft / month | — | 12/12 |
Changes appear only when both December values exist. Provisional or low-transaction markers are retained with the values.
Hong Kong Island:Class A and B monthly prices and rents
| Month | Hong Kong Island Class A (under 40 m²) prices | Hong Kong Island Class B (40 to 69.9 m²) prices | Hong Kong Island Class A (under 40 m²) monthly rents | Hong Kong Island Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 1999 | HK$3,964 per sq ft | HK$4,658 per sq ft | HK$17.7 per sq ft / month | HK$18.5 per sq ft / month |
| February 1999 | HK$4,001 per sq ft | HK$4,455 per sq ft | HK$18.2 per sq ft / month | HK$19.0 per sq ft / month |
| March 1999 | HK$3,965 per sq ft | HK$4,744 per sq ft | HK$18.5 per sq ft / month | HK$18.3 per sq ft / month |
| April 1999 | HK$4,016 per sq ft | HK$4,663 per sq ft | HK$17.7 per sq ft / month | HK$18.6 per sq ft / month |
| May 1999 | HK$4,024 per sq ft | HK$4,706 per sq ft | HK$17.7 per sq ft / month | HK$17.5 per sq ft / month |
| June 1999 | HK$4,022 per sq ft | HK$4,633 per sq ft | HK$17.9 per sq ft / month | HK$18.3 per sq ft / month |
| July 1999 | HK$3,915 per sq ft | HK$4,733 per sq ft | HK$17.9 per sq ft / month | HK$18.6 per sq ft / month |
| August 1999 | HK$3,902 per sq ft | HK$4,676 per sq ft | HK$18.4 per sq ft / month | HK$18.6 per sq ft / month |
| September 1999 | HK$3,756 per sq ft | HK$4,389 per sq ft | HK$18.0 per sq ft / month | HK$18.9 per sq ft / month |
| October 1999 | HK$3,637 per sq ft | HK$4,368 per sq ft | HK$18.0 per sq ft / month | HK$18.2 per sq ft / month |
| November 1999 | HK$3,533 per sq ft | HK$4,140 per sq ft | HK$17.1 per sq ft / month | HK$17.6 per sq ft / month |
| December 1999 | HK$3,661 per sq ft | HK$4,463 per sq ft | HK$17.0 per sq ft / month | HK$17.0 per sq ft / month |
Kowloon:Class A and B monthly prices and rents
| Month | Kowloon Class A (under 40 m²) prices | Kowloon Class B (40 to 69.9 m²) prices | Kowloon Class A (under 40 m²) monthly rents | Kowloon Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 1999 | HK$3,423 per sq ft | HK$3,525 per sq ft | HK$15.9 per sq ft / month | HK$15.3 per sq ft / month |
| February 1999 | HK$3,329 per sq ft | HK$3,570 per sq ft | HK$16.1 per sq ft / month | HK$15.3 per sq ft / month |
| March 1999 | HK$3,412 per sq ft | HK$3,554 per sq ft | HK$15.8 per sq ft / month | HK$14.9 per sq ft / month |
| April 1999 | HK$3,395 per sq ft | HK$3,665 per sq ft | HK$15.9 per sq ft / month | HK$14.5 per sq ft / month |
| May 1999 | HK$3,386 per sq ft | HK$3,525 per sq ft | HK$16.3 per sq ft / month | HK$14.4 per sq ft / month |
| June 1999 | HK$3,368 per sq ft | HK$3,506 per sq ft | HK$16.4 per sq ft / month | HK$14.2 per sq ft / month |
| July 1999 | HK$3,288 per sq ft | HK$3,455 per sq ft | HK$16.4 per sq ft / month | HK$14.3 per sq ft / month |
| August 1999 | HK$3,210 per sq ft | HK$3,376 per sq ft | HK$16.0 per sq ft / month | HK$14.4 per sq ft / month |
| September 1999 | HK$3,064 per sq ft | HK$3,180 per sq ft | HK$16.4 per sq ft / month | HK$14.5 per sq ft / month |
| October 1999 | HK$3,178 per sq ft | HK$3,211 per sq ft | HK$16.4 per sq ft / month | HK$14.8 per sq ft / month |
| November 1999 | HK$3,080 per sq ft | HK$3,239 per sq ft | HK$16.4 per sq ft / month | HK$14.2 per sq ft / month |
| December 1999 | HK$3,190 per sq ft | HK$3,431 per sq ft | HK$15.6 per sq ft / month | HK$14.7 per sq ft / month |
New Territories:Class A and B monthly prices and rents
| Month | New Territories Class A (under 40 m²) prices | New Territories Class B (40 to 69.9 m²) prices | New Territories Class A (under 40 m²) monthly rents | New Territories Class B (40 to 69.9 m²) monthly rents |
|---|---|---|---|---|
| January 1999 | HK$3,408 per sq ft | HK$3,326 per sq ft | HK$12.4 per sq ft / month | HK$11.0 per sq ft / month |
| February 1999 | HK$3,419 per sq ft | HK$3,262 per sq ft | HK$12.4 per sq ft / month | HK$10.6 per sq ft / month |
| March 1999 | HK$3,437 per sq ft | HK$3,340 per sq ft | HK$12.4 per sq ft / month | HK$10.9 per sq ft / month |
| April 1999 | HK$3,390 per sq ft | HK$3,351 per sq ft | HK$12.5 per sq ft / month | HK$10.8 per sq ft / month |
| May 1999 | HK$3,534 per sq ft | HK$3,415 per sq ft | HK$11.8 per sq ft / month | HK$10.5 per sq ft / month |
| June 1999 | HK$3,411 per sq ft | HK$3,380 per sq ft | HK$12.0 per sq ft / month | HK$10.5 per sq ft / month |
| July 1999 | HK$3,350 per sq ft | HK$3,326 per sq ft | HK$12.4 per sq ft / month | HK$10.8 per sq ft / month |
| August 1999 | HK$3,244 per sq ft | HK$3,255 per sq ft | HK$12.3 per sq ft / month | HK$10.6 per sq ft / month |
| September 1999 | HK$3,157 per sq ft | HK$3,134 per sq ft | HK$12.2 per sq ft / month | HK$10.7 per sq ft / month |
| October 1999 | HK$3,166 per sq ft | HK$3,099 per sq ft | HK$12.5 per sq ft / month | HK$11.6 per sq ft / month |
| November 1999 | HK$2,988 per sq ft | HK$3,027 per sq ft | HK$13.1 per sq ft / month | HK$11.1 per sq ft / month |
| December 1999 | HK$3,105 per sq ft | HK$3,021 per sq ft | HK$12.7 per sq ft / month | HK$11.2 per sq ft / month |
Continue your research
Source: Rating and Valuation Department Property Market Statistics, obtained through DATA.GOV.HK. The Government owns the intellectual property rights in the data; this page is not endorsed by the Government.
