1998: Residential price and rental indices
The Rating and Valuation Department's monthly residential price and rental indices for 1998, with charts, monthly records and year-end comparisons.
Reading this year
December 1998 all-class prices: 104.6, a -32.5% change from the previous December.
This report shows indices, not property prices or monthly rent amounts. Relative movements can be compared between categories; an index is not a flat's sale price.
Price index trend
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Rental index trend
Where available, the previous December is shown as a starting reference. Missing values are not treated as zero or estimated.
Year-end values and coverage
| Series | December 1997 | December 1998 | December year-on-year change | Months available in year |
|---|---|---|---|---|
| All-class prices | 155.0 | 104.6 | -32.5% | 12/12 |
| Class A (under 40 m²) prices | 155.4 | 105.0 | -32.4% | 12/12 |
| Class B (40 to 69.9 m²) prices | 153.4 | 105.0 | -31.6% | 12/12 |
| Class C (70 to 99.9 m²) prices | 160.0 | 103.5 | -35.3% | 12/12 |
| Class D (100 to 159.9 m²) prices | 156.1 | 100.2 | -35.8% | 12/12 |
| Class E (160 m² or above) prices | 156.3 | 104.5 | -33.1% | 12/12 |
| All-class rents | 135.3 | 101.0 | -25.4% | 12/12 |
| Class A (under 40 m²) rents | 129.9 | 102.8 | -20.9% | 12/12 |
| Class B (40 to 69.9 m²) rents | 134.5 | 100.4 | -25.4% | 12/12 |
| Class C (70 to 99.9 m²) rents | 139.4 | 99.4 | -28.7% | 12/12 |
| Class D (100 to 159.9 m²) rents | 139.9 | 99.7 | -28.7% | 12/12 |
| Class E (160 m² or above) rents | 145.3 | 100.2 | -31% | 12/12 |
Changes appear only when both December values exist. Provisional or low-transaction markers are retained with the values.
Monthly published records
| Month | All-class prices | Class A (under 40 m²) prices | Class B (40 to 69.9 m²) prices | Class C (70 to 99.9 m²) prices | Class D (100 to 159.9 m²) prices | Class E (160 m² or above) prices | All-class rents | Class A (under 40 m²) rents | Class B (40 to 69.9 m²) rents | Class C (70 to 99.9 m²) rents | Class D (100 to 159.9 m²) rents | Class E (160 m² or above) rents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 1998 | 143.7 | 145.2 | 141.0 | 148.9 | 147.4 | 142.2 | 130.7 | 127.8 | 128.6 | 136.0 | 134.6 | 137.3 |
| February 1998 | 136.6 | 138.5 | 134.6 | 136.2 | 138.5 | 135.7 | 123.9 | 122.8 | 119.3 | 126.1 | 130.4 | 134.6 |
| March 1998 | 138.7 | 140.4 | 137.9 | 137.4 | 137.6 | 128.1 | 118.7 | 119.7 | 114.1 | 119.6 | 126.7 | 124.3 |
| April 1998 | 134.3 | 135.5 | 133.4 | 136.3 | 131.3 | 126.6 | 119.2 | 119.0 | 117.2 | 119.7 | 124.7 | 121.8 |
| May 1998 | 127.6 | 129.4 | 126.2 | 128.2 | 125.2 | 126.8 | 118.7 | 118.2 | 116.7 | 120.3 | 123.4 | 122.4 |
| June 1998 | 112.5 | 114.0 | 111.7 | 110.0 | 111.0 | 118.0 | 115.2 | 114.5 | 112.6 | 119.5 | 120.7 | 119.6 |
| July 1998 | 108.0 | 110.2 | 105.9 | 110.6 | 105.9 | 104.3 | 109.9 | 110.4 | 107.5 | 112.8 | 112.7 | 113.9 |
| August 1998 | 104.5 | 106.3 | 104.3 | 102.1 | 99.1 | 98.5 | 106.9 | 108.5 | 104.5 | 106.6 | 108.7 | 112.6 |
| September 1998 | 98.5 | 100.4 | 96.8 | 99.6 | 102.1 | 92.8 | 103.9 | 105.1 | 101.9 | 103.8 | 106.9 | 108.0 |
| October 1998 | 95.6 | 96.6 | 95.1 | 95.2 | 94.1 | 96.3 | 102.4 | 103.1 | 101.0 | 101.1 | 105.3 | 106.1 |
| November 1998 | 100.3 | 100.7 | 100.4 | 99.1 | 101.2 | 94.4 | 100.5 | 101.2 | 100.3 | 98.1 | 100.0 | 102.1 |
| December 1998 | 104.6 | 105.0 | 105.0 | 103.5 | 100.2 | 104.5 | 101.0 | 102.8 | 100.4 | 99.4 | 99.7 | 100.2 |
Continue your research
Source: Rating and Valuation Department Property Market Statistics, obtained through DATA.GOV.HK. The Government owns the intellectual property rights in the data; this page is not endorsed by the Government.
